Panel | Panel Type: | LED-Backlit TFT LCD (IPS Technology) |
Panel Size: | 18.9' | |
Max. Resolution: | SXGA 1280 x 1024 | |
Pixel Pitch: | 0.293 mm | |
Brightness: | 250 cd/m² | |
Contrast Ratio: | 1000:1 | |
Viewing Angle (H/V): | 178°/178° | |
Display Colour: | 16.7M | |
Response Time: | 5 ms | |
Surface Treatment: | Anti-Glare Treatment (Haze 25%),3H Hard Coating | |
Touch Screen | Panel Interface: | USB (Type-B) |
Frequency | Frequency (H): | 31 kHz-80 kHz |
Frequency (V): | 50 Hz-75 Hz | |
Signal Input | DVI: | 24-Pin DVI-D |
VGA: | 15-Pin D-Sub x 1 | |
External Control | RJ11: | Yes |
Touch Screen | Technology: | Projective Capacitive |
Positional Accuracy: | ± 2.5 mm | |
Multi-touch Plug & Play: | 10-point touch for Windows® 7、8、10 | |
Single Touch Support by Driver: | Windows VISTA/XP/2000/CE/XP EmbeddedMac OS | |
Multi-touch Support by Driver: | Linux (Up to 5 points)Android 2.1 upward and 4.0 as well (Up to 10 points) | |
Power Supply: | External | |
Power Requirements: | DC 12V, 2.5A | |
On Mode: | 19W (On) | |
Standby Mode: | < 2W | |
Off Mode: | < 1W | |
Glass | Thickness: | 3.1 mm (0.12') |
Transmission Rate: | > 90% | |
Hardness: | > 7H | |
Operating Conditions | Temperature: | 0°C-40°C (32°F-104°F) |
Humidity: | 20%-80% (non-condensing) | |
Storage Conditions | Temperature: | -20°C-60°C (-4°F-140°F) |
Humidity: | 10%-90% (non-condensing) | |
Mounting | VESA FPMPMI: | Yes (100 x 100 mm) |
Stand | Tilt: | -5° to 90° |
Security | Kensington Security Slot: | Yes |
Dimensions | Product with Base (W x H x D): | 427.0 x 374.6 x 214.2 mm (16.8' x 14.7' x 8.4') |
Product w/o Base (W x H x D): | 427.0 x 355.0 x 48.8 mm (16.8' x 14.0' x 1.9') | |
Packaging (W x H x D): | 500.0 x 460.0 x 300.0 mm (19.7' x 18.1' x 11.8') | |
Weight | Product w/o Base: | 4.6 kg (10.1 lb) |
Product with Base: | 6.5 kg (14.3 lb) | |
Packaging: | 8.3 kg (18.7 lb) | |
Regulation Approval | Certifications & Compliance: | CE, LVD, WEEE, RoHS, REACH, EAC |
Accessories | Supplied: | Power Adaptor, Power Cord, VGA Cable, USB Cable, Warranty Card |
Optional Accessories | Wall Mount (Landscape only): | ' target='_blank'>WMK-01, ' target='_blank'>WMK-03, ' target='_blank'>PMK-01 |
- AG Neovo's innovative technologies are the result of an environment-specific approach to new product research and development. Looking beyond traditional design solutions and material applications, AG Neovo innovations have delivered improvements in performance and functionality that are now well-recognised within the industry.
- AG Neovo U-23 Monitor Driver Windows Vista/XP/2000 was collected from AG Neovo official site for AG Neovo Monitors. In order to ensure the right driver download, Official driver links from AG Neovo are listed at first. If the official driver can not be downloaded, a copy of official driver can be provided at local server download.opendrivers.
- Download drivers for AGNeovo AG neovo S-15T monitors (Windows 10 x86), or install DriverPack Solution software for automatic driver download and update.
Ag Neovo Monitors Driver Download For Windows 10 64-bit
Title: How to install monitor driver for Windows NT and Windows 2000 Author?????? Created Date: 4/2/2007 5:36:10 AM.
Driver at Northern Micro Ottawa, Canada Area 35 connections. Join to Connect Northern Micro. Hopewell Avenue Public School. Report this profile. Drivers northern micro. Northern Gift Cards Parts Power Tools. Klutch Mini Flex Micro Driver with 9 Bits Only $ 15. Item# 219065 Quick Info. 211 Horse Shoe Lake Drive, Suite 112 Bayers Lake Park, Halifax, NS B3S-0B9. Northern Micro and Microsoft Surface: Your Ally in Building Bridges. We believe that when walls are built around systems, sometimes people get stuck there too. Luckily, technology is making bricks and mortar less relevant. Productivity is no longer directly tied to being under one roof.